Industry Navigator offers a variety of membership levels to fit your team. Our Premium membership provides the most insight for a 360-degree view of your target jurisdictions, including our newest intent insights feature. To see Premium in action, request a demo today.
PlansPlans apply to bothGovTech & EdTech Navigator |
MONTHLY $300 per month BUY |
BASIC $2,500 per year BUY |
PRO Contact for quote DEMO |
PLUS Contact for quote DEMO |
PREMIUM Contact for quote DEMO |
Number of Licenses | 1 User | 1 User | 1 User | Capped at 100 Users | Unlimited |
Bid & RFP Database | ✓ | ✓ | ✓ | ✓ | ✓ |
Pre RFP/RFI Database | ✓ | ✓ | ✓ | ✓ | ✓ |
Awards Database | ✓ | ✓ | ✓ | ✓ | ✓ |
Market Alerts Database | ✓ | ✓ | ✓ | ✓ | ✓ |
E-Rate FCC Form 470/471 Database | ✓ | ✓ | ✓ | ✓ | ✓ |
Jurisdiction Profile Database | ✓ | ✓ | ✓ | ✓ | ✓ |
Verified Buyer Contacts | ✓ | ✓ | ✓ | ✓ | ✓ |
Personalized Email Reports | ✓ | ✓ | ✓ | ✓ | ✓ |
Developing Opportunities | ✓ | ✓ | ✓ | ||
Key Decision-Maker Database | Viewing Access Only | ✓ | ✓ | ||
State Terms Contracts Database | ✓ | ✓ | |||
Vertical Reports | ✓ | ✓ | |||
JSON Feed of Opportunities | ✓ | ✓ | |||
State, Local, and Corporate Grant Data | ✓ | ✓ | |||
Export Content | 500 Records | 1,000 Records | |||
Enhanced Vertical Reports | ✓ | ||||
Premium Market Insights | ✓ | ||||
Premium Funding Insights | ✓ | ||||
Premium-Only Market Briefings & Reports | ✓ | ||||
Premium Intent Insights | ✓ | ||||
Exportable Public Sector Index of Agencies | ✓ | ||||
Grant Data | ✓ | ✓ | |||
State IT Vendor Payments | ✓ | ||||
Two complimentary seats for the Center for Digital Government’s (CDG) Industry Masterclass Certification | ✓ | ||||
Member Discount for CDG’s Research Offerings | ✓ |
See Navigator in action.
Request a Demo