Industry Navigator is your treasure map into the state, local and education market.
Whether you’re targeting new accounts or deepening existing relationships, it helps you uncover emerging opportunities, follow funding, and connect with verified decision-makers. Premium membership adds even more firepower: early access to developing deals, detailed agency intelligence, and strategic insights that help you engage sooner, plan smarter, and close faster — all in one platform built specifically for the SLED space.

PlansIndustry Navigator(Gov't and/or Edu versions) |
MONTHLY $300 per month BUY |
BASIC $2,500 per year DEMO |
PRO Contact for quote DEMO |
PLUS Contact for quote DEMO |
PREMIUM Contact for quote DEMO |
Number of Licenses | 1 User | 1 User | Contact for quote | Contact for quote | Contact for quote |
Bid & RFP Database | ✓ | ✓ | ✓ | ✓ | ✓ |
Pre RFP/RFI Database | ✓ | ✓ | ✓ | ✓ | ✓ |
Awards Database | ✓ | ✓ | ✓ | ✓ | ✓ |
Market Alerts Database | ✓ | ✓ | ✓ | ✓ | ✓ |
E-Rate FCC Form 470/471 Database | ✓ | ✓ | ✓ | ✓ | ✓ |
Jurisdiction Profile Database | ✓ | ✓ | ✓ | ✓ | ✓ |
Verified Buyer Contacts | ✓ | ✓ | ✓ | ✓ | ✓ |
Personalized Email Reports | ✓ | ✓ | ✓ | ✓ | ✓ |
Chat with RFP | ✓ | ✓ | ✓ | ✓ | ✓ |
Developing Opportunities | ✓ | ✓ | ✓ | ||
Key Decision-Maker Database | Viewing Access Only | ✓ | ✓ | ||
State Terms Contracts Database | ✓ | ✓ | |||
Vertical Reports | ✓ | ✓ | |||
JSON Feed of Opportunities | ✓ | ✓ | |||
State, Local, and Corporate Grant Data | ✓ | ✓ | |||
Export Content | 500 Records | 1,000 Records | |||
Enhanced Vertical Reports | ✓ | ||||
Premium Market Insights | ✓ | ||||
Premium Funding Insights | ✓ | ||||
Premium-Only Market Briefings & Reports | ✓ | ||||
Premium Intent Insights | ✓ | ||||
Exportable Public Sector Index of Agencies | ✓ | ||||
State IT Vendor Payments | ✓ | ||||
Local IT Vendor Payments | ✓ | ||||
Member Discount for CDG’s Research Offerings | ✓ |
See Navigator in action.
Drive SLED Wins