Industry Navigator is your essential insight into the state, local, and education market.
Whether you’re targeting new accounts or deepening existing relationships, it helps you uncover emerging opportunities, follow funding, and connect with verified decision-makers. All subscriptions give you access to the advanced capabilities you need: early access to developing deals, detailed agency intelligence, and strategic insights that help you engage sooner, plan smarter, and close faster — all in one platform built specifically for the State, Local and Education markets.
PlansIndustry Navigator(Gov't and/or Edu versions) |
MONTHLY Contact for quote BUY |
ANNUAL Contact for quote DEMO |
| Number of Licenses | 1 User | Contact for quote |
| Bid & RFP Database | ✓ | ✓ |
| Pre RFP/RFI Database | ✓ | ✓ |
| Awards Database | ✓ | ✓ |
| Market Alerts Database | ✓ | ✓ |
| E-Rate FCC Form 470/471 Database | ✓ | ✓ |
| Jurisdiction Profile Database | ✓ | ✓ |
| Verified Buyer Contacts | ✓ | ✓ |
| Personalized Email Reports | ✓ | ✓ |
| Chat with RFP | ✓ | ✓ |
| Developing Opportunities | ✓ | |
| Key Decision-Maker Database | ✓ | |
| State Terms Contracts Database | ✓ | |
| Vertical Reports | ✓ | |
| JSON Feed of Opportunities | ✓ | |
| State, Local, and Corporate Grant Data | ✓ | |
| Export Content | ✓ | |
| Enhanced Vertical Reports | ✓ | |
| Premium Market Insights | ✓ | |
| Premium Funding Insights | ✓ | |
| Premium-Only Market Briefings & Reports | ✓ | |
| Premium Intent Insights | ✓ | |
| Exportable Public Sector Index of Agencies | ✓ | |
| State IT Vendor Payments | ✓ | |
| Local IT Vendor Payments | ✓ | |
| Member Discount for CDG’s Research Offerings | ✓ |
See Navigator in action.
Drive SLED Wins